SQL Server 2019 Standard Edition Feature Limitations Are Out で知ったのですが、SQL Server 2019 のエディションについての情報が公開されているようです。
GA 前の公開情報のため、記載内容が変更されるかもしれませんが、各エディションでどのような機能が使用できるようになるのかの目安になるのではないでしょうか。
Editions and supported features of SQL Server 2019 (15.x)
エディションの構成については、従来通り、Enerprise / Standard / Web / Developer / Express となるようで、エディションの種類については変更はないようです。
各エディションで利用可能な機能ですが、次のようになるようです。
| 機能 | Enterprise | Standard | Express |
| RDBMS high availability | |||
| Automatic read write connection re-routing | 〇 | × | × |
| Accelerated database recovery | 〇 | 〇 | × |
| RDBMS scalability and performance | |||
| In-Memory Database: hybrid buffer pool | 〇 | 〇 | × |
| In-Memory Database: memory-optimized tempdb metadata | 〇 | × | × |
| In-Memory Database: persistent memory support | 〇 | 〇 | 〇 |
| Intelligent Database: batch mode for row store | 〇 | × | × |
| Intelligent Database: row mode memory grant feedback | 〇 | × | × |
| Intelligent Database: approximate count distinct | 〇 | 〇 | 〇 |
| Intelligent Database: table variable deferred compilation | 〇 | 〇 | 〇 |
| Intelligent Database: scalar UDF inlining | 〇 | 〇 | 〇 |
| RDBMS security | |||
| Always Encrypted with Secure Enclaves | 〇 | 〇 | 〇 |
| Transparent database encryption (2017 からの改善) | 〇 | 〇 | × |
| Data classification and auditing | 〇 | 〇 | 〇 |
| Management tools | |||
| SQL Assessment API | 〇 | 〇 | 〇 |
| SQL Vulnerability Assessment | 〇 | 〇 | 〇 |
| RDBMS manageability | |||
| Direct query SQL Server Analysis Services | 〇 | 〇 | 〇 |
| Master instance for big data cluster | 〇 | 〇 | × |
| Compatibility certification | 〇 | 〇 | 〇 |
| Programmability | |||
| PolyBase head node (2017 からの改善) | 〇 | 〇 | × |
| Java Language Runtime Integration | 〇 | 〇 | 〇 |
| UTF-8 support | 〇 | 〇 | 〇 |
2017 の機能と比較した場合も改善が行われているようで、TDE と PolyBase のヘッドノードとしての利用が Standard でも実行可能となったようです。
Intelligent Query Processing の一部の機能は Standard / Express でも使用できるようになっているようです。
scalar UDF inlining が Enterprise Edition 以外でも使用できるようになっているのはパフォーマンス面でかなり大きいかもしれないですね。